SPECIFICATIONS
| Capacity | Rated: | Overload: 21 Persons | 
| Approval | USA: FAA TSO-C70a, Type I | 
| Color | Raft: Yellow Carrying case: Yellow Canopy: Fluorescent Orange R1400-2XX: Orange outside Blue inside Stabilizing Bags: Fluorescent Orange R1400-2XX: Orange outside Blue inside | 
| Diameter Raft Tube | 11.25" (28.58 cm) | 
| Inflated Volume: @ 1.50 psig | Tube 1: 20.14 ft³ (0.5703 m³) | 
| Tube Volume Per Person: @ rated capacity | 3.13 ft³ (0.0885 m³) | 
| Total Tube Buoyancy | 2458 lbs. (1115 kg) | 
| Buoyancy Per Person: @ rated capacity | 175.6 lbs. (79.64 kg) | 
| Total Deck Area | 50.4 ft² (4.68 m²) | 
| Deck Area Per Person: @ rated capacity | 3.60 ft² (0.334 m²) | 
| Tube Operating Pressure | Minimum: 1.5 psig (0.10 bar) | 
| Pressure Relief Valves | Open: 2.5 - 3.0 psig (0.17 - 0.21 bar) | 
| Tube Burst Pressure | Over 6 psig (0.4 bar) | 
| Inflation System | Cylinder Size: 412 in³ | 
| Environmental Limits | |
| Temperature | |
| Humidity | Up to 95% relative humidity | 
| Altitude | -2000 to 45,000 ft. above sea level | 
| Service Life | Indefinite if raft continues to pass periodic maintenance inspection | 
| Frequency Of Inspection | 36 months from the date of manufacture for first maintenance inspection, every 36 months for subsequent inspections | 
